2027 Citeo and Léko rates: what is published
Official documents only, each status dated. No figures from blogs.
Where the 2027 rates stand
On 6 November 2026, neither Citeo nor Léko had published 2027 household packaging rates. The 2026 rates stay the reference. The 2027 professional packaging rates are out. Sources (2)ADEMEADEME — professional packaging (EPRO) scheme page
ADEMEADEME — Filière REP Emballages ménagers et papiers (EMPAP)
| Scheme | Stream | 2027 rates | Where we checked |
|---|---|---|---|
| Citeo | Household packaging | Not published at Citeo's address. The 2026 guide is the one in force. | Citeo |
| Léko | Household packaging | Not published. Léko's page says the 2027 scale is coming soon. | |
| Léko Pro | Professional packaging (from 1 January 2027) | Published 6 October 2026 | |
| Citeo Pro | Professional packaging (from 1 January 2027) | Published 5 October 2026 |
Figures you may have seen for 2027 household packaging come from consultancy blogs, not from Citeo or Léko, so they are not on this page. We add the 2027 rates here the day each scheme publishes them. ADEME
Household packaging: rates by weight, 2026
The weight part of the detailed declaration, in euro cents per kilo, excluding VAT. Each scheme adds a part per unit and bonuses or penalties. Paper and board with over 50% recycled fibre gets 10% off at both. Citeo Léko
| Material | Citeo 2026 (cents/kg) | Léko 2026 (cents/kg) |
|---|---|---|
| Steel | 6.49 | 6.45 |
| Aluminium | 24.34 | 24.30 |
| Paper and board | 25.81 | 25.50 |
| Liquid cartons (brique) | 46.79 | 46.75 |
| Glass | 2.01 | 2.00 |
| PET bottle, clear | 70.00 | 67.00 |
| PE or PP bottle | 77.01 | 73.70 |
| PET bottle, dark or coloured | 73.51 | 70.35 |
| Rigid PE or PP (not bottles) | 77.01 | 73.70 |
| Rigid PET (not bottles) | 84.01 | 80.40 |
| Rigid PS | 80.51 | 77.05 |
| Flexible PE | 77.01 | 73.70 |
| Flexible PP | 84.01 | 80.40 |
| Complex packaging or other resins (not PVC) | 140.01 | 134.00 |
| Packaging containing PVC | 210.01 | 201.00 |
| Wood, cork | 25.81 | 25.50 |
| Textile and other materials | 105.01 | 105.00 |
Small producers, 2026
Most sellers we represent declare one of these ways. A unit is a consumer sales unit: one packaged product a shopper can buy on its own. Citeo Léko
| Citeo 2026 | Léko 2026 | |
|---|---|---|
| Smallest producers | Flat €110 excl. VAT under 10,000 units a year, also the minimum bill | Minimum bill €95 excl. VAT |
| Simplified declaration | 10,000 to 500,000 units a year, a rate per product family | Under 500,000 units a year, a rate per product family; capped at €150 excl. VAT under 20,000 units |
| Detailed declaration | Over 500,000 units a year, by weight and material, with bonuses and penalties | Over 500,000 units a year (optional below), by weight and material |
Professional packaging: 2027 rates
The new professional packaging stream starts on 1 January 2027. Rates per tonne, excluding VAT, read on 2026-10-16 from each scheme's 2027 document. Léko Pro
Citeo Pro
Twiice Compare them for your own weights with the professional packaging comparator.
| Material (€ per tonne) | Léko Pro | Citeo Pro | Twiice |
|---|---|---|---|
| Plastics | 259.00 | 281.84 | 264.54 |
| Paper and board | 34.65 | 35.47 | 34.34 |
| Wood | 8.07 | 9.00 | 7.91 |
| Steel | 5.05 | 8.90 | 23.84 |
| Aluminium | 5.05 | 8.00 | 5.94 |
| Glass | 5.05 | 8.00 | 5.94 |
| Flat fee at or under 4 t | €220 | €240 | €200 |
| Minimum bill | €220 | €240 | €50 |
How we keep this page
- Only figures printed in a scheme's own document or on its own site. No estimates, no figures quoted by third parties.
- Each status is dated with the day we checked.
- The scheme invoices its own rate. We pass it on at cost, with no markup.
Use it
Free to cite under CC BY 4.0, with a credit and a link. Suggested citation: EPR France Rep, 2027 eco-contribution rate index, eprfrancerep.com/market-data/eco-contribution-rates-2027, checked 6 November 2026. See also Citeo or Léko and our other datasets.