Simple, transparent pricing
Annual plans, chosen for the full calendar year. Standard and Plus cover consumer sales; Plus Pro covers consumer and business sales together. Eco-contributions at cost, always shown separately.
| Pricing | Standard€190 / yearOne-time setup: €0 | Plus€990 / yearOne-time setup: €0 | Plus Pro€990 / yearOne-time setup: €0 | CustomOn requestFor big producers, over 10 t of packaging |
|---|---|---|---|---|
| EPR streams included | Up to 3 streams | Up to 3 streams in total | More than 3, scoped with you | |
| Scope in France | Consumers (B2C) | Consumers (B2C) | Consumers and businesses | Any |
| Volume of packaging / year | Under 1 t | Up to 10 t | Up to 10 t | Over 10 t |
| Written mandate, subrogation, authority contact | ||||
| Eco-organisme membership held under our mandate | ||||
| Registration & IDU issuance | ||||
| Annual declaration filed | ||||
| Eco-contribution optimisation | — | |||
| Professional packaging (EPRO) | — | — | ||
| Professional equipment and other professional streams | — | — | ||
| Marketplace support | IDU delivery | IDU delivery, suspension recovery, per-platform checklist | IDU delivery, suspension recovery, per-platform checklist | + dedicated contact |
| Compliance monitoring & automatic alerts | — | |||
| MyEPRrep Dashboard | ||||
| AI-agent ready | — | API access | API access | API access |
| German packaging representation, if you also sell to Germany | ||||
| Eco-contributions | At cost, 0% markup | At cost, 0% markup | At cost, 0% markup | At cost, 0% markup |
| Best for | Consumer brands with one stream, usually packaging only, under 1 t of packaging a year | Consumer brands with 2 or 3 streams | Sellers who also sell to businesses | Big producers over 10 t of packaging, more than 3 streams or unusual products |
Eco-contributions are prepaid yearly at cost with 0% markup and settled on your actual declaration. They are separate from the fees above. All prices excl. VAT.
How much could Plus save you?
Pick the EPR streams you sell in France and estimate your volumes. You see your eco-contributions with Plus, and what you save compared with providers on basic rates.
Plus Pro: tell us your streams
Pick every EPR stream you have in France, consumer and business. Plus Pro covers up to three in total. With more, we quote a Custom plan.
Select all that apply.
Packaging▾
Provider on basic rates
Plus
Illustrative estimates. Each stream is modelled on one product type, the one picked under Mainly, at the eco-organismes' published 2026 rates; your own rates depend on your products. Electrical figures include Ecologic's €200 annual minimum and no eco-modulation bonus. Other streams are not estimated. Plans are chosen for the full calendar year.
| Product | A year | Basic rates | Eco-contributions with Plus | You save |
|---|---|---|---|---|
| Clothing | ||||
| Women's underwear and socks | 2,000 | €1,159.80 | €38 | €1,121.80 |
| Hats and caps | 2,000 | €1,159.80 | €38 | €1,121.80 |
| Lingerie | 2,000 | €1,159.80 | €40.40 | €1,119.40 |
| Children's T-shirts | 2,000 | €1,159.80 | €42.80 | €1,117 |
| Women's swimwear | 2,000 | €1,159.80 | €52.60 | €1,107.20 |
| Women's T-shirts | 2,000 | €1,159.80 | €64.60 | €1,095.20 |
| Women's blouses and shirts | 2,000 | €1,159.80 | €64.60 | €1,095.20 |
| Men's underwear and socks | 2,000 | €1,159.80 | €69.40 | €1,090.40 |
| Men's T-shirts | 2,000 | €1,159.80 | €79.20 | €1,080.60 |
| Women's shorts | 2,000 | €1,159.80 | €88.80 | €1,071 |
| Men's shirts | 2,000 | €1,159.80 | €96.20 | €1,063.60 |
| Women's skirts | 2,000 | €1,159.80 | €96.20 | €1,063.60 |
| Baby clothes | 2,000 | €1,159.80 | €101 | €1,058.80 |
| Women's leggings and sportswear | 2,000 | €1,159.80 | €105.80 | €1,054 |
| Women's dresses | 2,000 | €1,159.80 | €113 | €1,046.80 |
| Women's hoodies and jumpers | 2,000 | €1,159.80 | €122.80 | €1,037 |
| Men's sportswear | 2,000 | €1,159.80 | €144.60 | €1,015.20 |
| Women's pyjama sets | 2,000 | €1,159.80 | €163.80 | €996 |
| Women's jeans | 2,000 | €1,159.80 | €166.20 | €993.60 |
| Men's hoodies and jumpers | 2,000 | €1,159.80 | €168.80 | €991 |
| Men's trousers | 2,000 | €1,159.80 | €168.80 | €991 |
| Women's jackets | 2,000 | €1,159.80 | €176 | €983.80 |
| Men's jeans | 2,000 | €1,159.80 | €219.60 | €940.20 |
| Men's jackets | 2,000 | €1,159.80 | €229.20 | €930.60 |
| Footwear | ||||
| Slippers | 2,000 | €1,282.80 | €110.60 | €1,172.20 |
| Children's trainers | 2,000 | €1,282.80 | €176 | €1,106.80 |
| Women's sandals | 2,000 | €1,282.80 | €178.40 | €1,104.40 |
| Women's flat shoes | 2,000 | €1,282.80 | €217.20 | €1,065.60 |
| Women's trainers | 2,000 | €1,282.80 | €226.80 | €1,056 |
| Men's trainers | 2,000 | €1,282.80 | €248.60 | €1,034.20 |
| Women's boots | 2,000 | €1,282.80 | €381.60 | €901.20 |
| Household linen | ||||
| Table linen | 2,000 | €1,305 | €76.80 | €1,228.20 |
| Pillowcases | 2,000 | €1,305 | €96.20 | €1,208.80 |
| Towels | 2,000 | €1,305 | €113 | €1,192 |
| Sheets | 2,000 | €1,305 | €224.40 | €1,080.60 |
| Bed linen sets | 2,000 | €1,305 | €328.40 | €976.60 |
| Duvet covers | 2,000 | €1,305 | €403.40 | €901.60 |
| Blankets and throws | 2,000 | €1,305 | €435 | €870 |
| Electronics | ||||
| Tablets | 1,000 | €2,980 | €850 | €2,130 |
| Smartphones | 1,000 | €4,420 | €2,560 | €1,860 |
| Clothes irons | 2,000 | €2,340 | €600 | €1,740 |
| Laptops | 1,000 | €5,410 | €3,780 | €1,630 |
| Wired hairdryers | 2,000 | €3,220 | €1,780 | €1,440 |
| Fans (0.5 to 5 kg) | 1,000 | €2,310 | €940 | €1,370 |
| Robot vacuums | 1,000 | €4,760 | €3,600 | €1,160 |
| Lamps (0.5 to 5 kg) | 3,000 | €1,800 | €750 | €1,050 |
| Cordless stick vacuums | 1,000 | €3,690 | €2,660 | €1,030 |
| Furniture and toys | ||||
| Wall shelves, certified solid wood (3 kg) | 500 | €1,515 | €135 | €1,380 |
| Plush toys | 8,000 | €1,760 | €640 | €1,120 |
| Padded armchairs (12 kg) | 800 | €3,616 | €2,584 | €1,032 |
Eco-contributions at the published 2026 rates of Refashion, Ecologic and Ecomaison, before our service fee. Packaging and battery contributions, scheme administration charges and VAT are not included. Your saving depends on your products and volumes. Electronics use Ecologic's standard rate and, where Ecologic lists a penalty (for example a battery that cannot be removed), the higher rate. Basic rates for electronics are available while you declare under 5 tonnes a year; above that, Ecologic may ask you to declare at its standard rates.
Wherever Plus saves more than its €990 fee, as in 43 of our 50 examples, any provider whose clients pay basic rates costs more in total than Plus, whatever its service fee. We publish the full picture up front, so there are no surprises: the plan price, the eco-contributions at published rates and what Plus saves. You see your plan price and estimated eco-contributions on our pricing page in two minutes and can order online the same day, with no quote to request and no wait for a reply.
For comparison, one French mandataire publishes a packaging + electronics example at €1,050 setup and €1,150 a year: €2,200 in the first year, before eco-contributions and a refundable deposit. Plus covers the same two streams for €990, with a median saving of €1,071 a year in eco-contributions across our published examples, with no setup fee and no deposit.
Who each plan is for
| If | Then |
|---|---|
| You sell only household-packaged products, with no other EPR stream, and under 1 tonne of packaging a year | Standard, €190 a year |
| You sell clothing, electronics or furniture as well as packaging: two or three streams | Plus, €990 a year, with a median saving of €1,071 a year in eco-contributions across our published examples, with eco-contribution optimisation |
| You also deliver to businesses (professional packaging or equipment) | Plus Pro, €990 a year, consumer and business streams together |
| You also ship to Germany | Any plan, plus German packaging representation for €149 a year |
| You place over 10 tonnes of packaging a year, or have more than three streams | Custom, quoted on request |
| You already hold a Citeo, Léko or Refashion membership | Any plan: the membership moves under our mandate, your IDU stays, contributions already paid are not paid again |
Plans are chosen for the calendar year. Eco-contributions are always separate, at cost.
Eco-contributions: public tariffs, 0% markup
Eco-contributions are set by each eco-organisme's public tariff and passed on at cost, with 0% markup. Below: selected published 2026 rates across all 19 streams, the official basic rate and the official rate with Plus, each with its source.
Household packaging and graphic paper Emballages ménagers et papiers graphiquesCiteo, Léko, Adelphe
Léko9 rates
| Product | Official basic rate | Official rate with Plus | Savings / 1,000 units |
|---|---|---|---|
| Steel | €0.0645 / kg | €0.0645 / kg | — |
| Aluminium | €0.246 / kg | €0.246 / kg | — |
| Paper and cardboard | €0.255 / kg | €0.255 / kg | — |
| Glass | €0.02 / kg | €0.02 / kg | — |
| Clear PET bottles | €0.68 / kg | €0.68 / kg | — |
| PE packaging, rigid or flexible | €0.748 / kg | €0.748 / kg | — |
| Packaging containing PVC | €2.72 / kg | €2.72 / kg | — |
| Wood, cork | €0.255 / kg | €0.255 / kg | — |
| Graphic paper (under 5 t a year exempt) | €92.00 / t | €92.00 / t | — |
Professional packaging (EPRO) Emballages professionnels (EPRO)Citeo Pro, Léko Pro, TwiiceSources (3)
Léko ProLéko Pro — Barème emballages professionnels 2027 (6 Oct 2026)
Citeo ProCiteo Pro — Guide du tarif EPRO 2027 (5 Oct 2026)
TwiiceTwiice — eco-contribution calculator and 2027 rates10 rates
| Material | Léko Pro | Citeo Pro | Twiice |
|---|---|---|---|
| Plastics (all resins) | €259.00 / t | €281.84 / t | €264.54 / t |
| Paper & cardboard | €34.65 / t | €35.47 / t | €34.34 / t |
| Wood, cork | €8.07 / t | €9.00 / t | €7.91 / t |
| Steel | €5.05 / t | €8.90 / t | €23.84 / t |
| Aluminium | €5.05 / t | €8.00 / t | €5.94 / t |
| Glass | €5.05 / t | €8.00 / t | €5.94 / t |
| Other materials | €5.05 / t | €8.00 / t | €5.94 / t |
| Dangerous-goods packaging | €82.69 / t (every material except plastic) | €82.80 / t (steel only) | no separate rate published |
| Flat fee, small producers | €220 per year (under 4 t) | €240 per year (up to 4 t) | €200 per year (under 4 t) |
| Minimum bill | €220 per year | €240 per year | €50 per year |
All three 2027 schedules are annual and share one threshold: under 4 tonnes a year (Citeo Pro: 4 tonnes or less) a producer pays the flat fee, whatever the mix. Above it, each material is billed at its own rate, with the minimum bill as a floor. Twiice says it offers its flat fee and states a separate €50 yearly minimum, so a small producer may be able to declare by material there instead; the calculator shows the published flat fee. Note the dangerous-goods row: Léko Pro applies its rate to every material except plastic, Citeo Pro publishes it for steel only, and Twiice treats dangerous goods as a declaration category with no separate rate — the same words mean three different things. Schedules published 5–15 October 2026.
Electrical and electronic equipment Équipements électriques et électroniquesEcologic, ecosystem
Ecologic22 rates
| Product | Official basic rate | Official rate with Plus | Savings / 1,000 units |
|---|---|---|---|
| Wired shavers | €1.32 / item | €0.89 / item | €430 |
| Electric kettles | €0.38 / item | €0.34 / item | €40 |
| Toasters | €0.22 / item | €0.18 / item | €40 |
| Tablets | €2.98 / item | €0.85 / item | €2,130 |
| Smartphones | €4.42 / item | €2.56 / item | €1,860 |
| Laptops | €5.41 / item | €3.78 / item | €1,630 |
| Robot vacuums | €4.76 / item | €3.60 / item | €1,160 |
| Cordless stick vacuums | €3.69 / item | €2.66 / item | €1,030 |
| Fans (0.5 to 5 kg) | €2.31 / item | €0.94 / item | €1,370 |
| Lamps (0.5 to 5 kg) | €0.60 / item | €0.25 / item | €350 |
| Clothes irons | €1.17 / item | €0.30 / item | €870 |
| Wired hairdryers | €1.61 / item | €0.89 / item | €720 |
| TV, 32 to 50 inches | €18.82 / item | €11.18 / item | €7,640 |
| Monitor, up to 7 kg | €4.35 / item | €2.13 / item | €2,220 |
| Printer, up to 5 kg | €2.62 / item | €0.86 / item | €1,760 |
| Microwave oven | €3.86 / item | €3.17 / item | €690 |
| Capsule coffee machine | €1.22 / item | €1.14 / item | €80 |
| Filter coffee machine | €0.53 / item | €0.46 / item | €70 |
| Smartwatch | €0.90 / item | €0.85 / item | €50 |
| Games console | €1.60 / item | €1.46 / item | €140 |
| Handheld games console | €1.03 / item | €0.98 / item | €50 |
| Smart speaker, up to 0.5 kg | €1.00 / item | €0.96 / item | €40 |
Batteries Piles et batteriesBatribox, ecosystemBatribox7 rates
| Product | Official basic rate | Official rate with Plus | Savings / 1,000 units |
|---|---|---|---|
| Alkaline batteries (portable) | €0.442 / kg | €0.442 / kg | — |
| Lithium primary batteries | €3.073 / kg | €3.073 / kg | — |
| Li-ion batteries with cobalt | €0.544 / kg | €0.544 / kg | — |
| Li-ion batteries without cobalt | €0.564 / kg | €0.564 / kg | — |
| Button cells | €3.70 / kg | €3.70 / kg | — |
| Ni-MH batteries (30 g or more) | €0.201 / kg | €0.201 / kg | — |
| E-bike or scooter battery, 2 to 5 kg | €2.26 / item | €2.26 / item | — |
Clothing, household linen and footwear Textiles, linge et chaussuresRefashion
Refashion38 rates
| Product | Official basic rate | Official rate with Plus | Savings / 1,000 units |
|---|---|---|---|
| Men's T-shirts | €0.5799 / item | €0.0396 / item | €540 |
| Women's T-shirts | €0.5799 / item | €0.0323 / item | €548 |
| Children's T-shirts | €0.5799 / item | €0.0214 / item | €558 |
| Men's shirts | €0.5799 / item | €0.0481 / item | €532 |
| Women's blouses and shirts | €0.5799 / item | €0.0323 / item | €548 |
| Men's hoodies and jumpers | €0.5799 / item | €0.0844 / item | €495 |
| Women's hoodies and jumpers | €0.5799 / item | €0.0614 / item | €518 |
| Women's dresses | €0.5799 / item | €0.0565 / item | €523 |
| Women's skirts | €0.5799 / item | €0.0481 / item | €532 |
| Men's jeans | €0.5799 / item | €0.1098 / item | €470 |
| Women's jeans | €0.5799 / item | €0.0831 / item | €497 |
| Men's trousers | €0.5799 / item | €0.0844 / item | €495 |
| Women's leggings and sportswear | €0.5799 / item | €0.0529 / item | €527 |
| Men's sportswear | €0.5799 / item | €0.0723 / item | €508 |
| Women's shorts | €0.5799 / item | €0.0444 / item | €536 |
| Women's underwear and socks | €0.5799 / item | €0.019 / item | €561 |
| Men's underwear and socks | €0.5799 / item | €0.0347 / item | €545 |
| Lingerie | €0.5799 / item | €0.0202 / item | €560 |
| Women's swimwear | €0.5799 / item | €0.0263 / item | €554 |
| Women's jackets | €0.5799 / item | €0.088 / item | €492 |
| Men's jackets | €0.5799 / item | €0.1146 / item | €465 |
| Women's pyjama sets | €0.5799 / item | €0.0819 / item | €498 |
| Baby clothes | €0.5799 / item | €0.0505 / item | €529 |
| Hats and caps | €0.5799 / item | €0.019 / item | €561 |
| Women's trainers | €0.6414 / item | €0.1134 / item | €528 |
| Men's trainers | €0.6414 / item | €0.1243 / item | €517 |
| Children's trainers | €0.6414 / item | €0.088 / item | €553 |
| Women's flat shoes | €0.6414 / item | €0.1086 / item | €533 |
| Women's boots | €0.6414 / item | €0.1908 / item | €451 |
| Women's sandals | €0.6414 / item | €0.0892 / item | €552 |
| Slippers | €0.6414 / item | €0.0553 / item | €586 |
| Bed linen sets | €0.6525 / item | €0.1642 / item | €488 |
| Sheets | €0.6525 / item | €0.1122 / item | €540 |
| Duvet covers | €0.6525 / item | €0.2017 / item | €451 |
| Pillowcases | €0.6525 / item | €0.0481 / item | €604 |
| Towels | €0.6525 / item | €0.0565 / item | €596 |
| Table linen | €0.6525 / item | €0.0384 / item | €614 |
| Blankets and throws | €0.6525 / item | €0.2175 / item | €435 |
Furniture Éléments d'ameublementEcomaison, Valdelia, Valobat
Ecomaison18 rates
| Product | Official basic rate | Official rate with Plus | Savings / 1,000 units |
|---|---|---|---|
| Padded armchairs (12 kg) | €4.52 / item | €3.23 / item | €1,290 |
| Desks, certified chipboard (35 kg) | €9.53 / item | €2.62 / item | €6,910 |
| Wall shelves, certified solid wood (3 kg) | €3.03 / item | €0.27 / item | €2,760 |
| Cushions | €0.30 / item | €0.30 / item | — |
| Sofa, 73 kg | €25.27 / item | €19.35 / item | €5,920 |
| Coffee table, metal, 15 kg | €9.53 / item | €1.35 / item | €8,180 |
| Coffee table, plastic, 9 kg | €9.53 / item | €1.18 / item | €8,350 |
| Bookcase, solid wood, 55 kg | €6.69 / item | €3.37 / item | €3,320 |
| Low cupboard, solid wood, 50 kg | €6.69 / item | €3.37 / item | €3,320 |
| Glass wall cabinet, 17 kg | €6.69 / item | €4.27 / item | €2,420 |
| Wardrobe, chipboard, 160 kg | €6.69 / item | €6.69 / item | — |
| Wicker basket, 1.5 kg | €0.75 / item | €0.27 / item | €480 |
| Rug | €1.80 / item | €0.36 / item | €1,440 |
| Cotton curtain, under 1 kg | €1.80 / item | €0.05 / item | €1,750 |
| Spring mattress, 160 cm | €12.50 / item | €12.50 / item | — |
| Upholstered bed base, 160 cm | €8.05 / item | €8.05 / item | — |
| Upholstered headboard, 160 cm | €5.16 / item | €4.88 / item | €280 |
| Pillow | €0.30 / item | €0.30 / item | — |
Toys JouetsEcomaison
Ecomaison4 rates
| Product | Official basic rate | Official rate with Plus | Savings / 1,000 units |
|---|---|---|---|
| Plush toys | €0.22 / item | €0.08 / item | €140 |
| Board games | €0.22 / item | €0.22 / item | — |
| Plastic ride-ons and walkers | €0.22 / item | €0.22 / item | — |
| Large wooden toys | €0.22 / item | €0.22 / item | — |
Sports and leisure goods Articles de sport et de loisirsEcologic
Ecologic10 rates
| Product | Official basic rate | Official rate with Plus | Savings / 1,000 units |
|---|---|---|---|
| Bicycle under €100 | €2.82 / item | €2.82 / item | — |
| Bicycle €100–200 | €4.68 / item | €4.68 / item | — |
| Bicycle €200–400 | €6.68 / item | €6.68 / item | — |
| Bicycle €400–1,000 | €12.59 / item | €12.59 / item | — |
| Bicycle €1,000 or more | €27.54 / item | €27.54 / item | — |
| Child scooter (under 4 kg) | €1.43 / item | €1.43 / item | — |
| Adult scooter (4 kg or more) | €2.16 / item | €2.16 / item | — |
| Skateboard | €0.89 / item | €0.89 / item | — |
| Bicycle helmet | €0.087 / item | €0.087 / item | — |
| Ball, 0.2–0.5 kg | €0.102 / item | €0.102 / item | — |
DIY and garden goods Articles de bricolage et de jardinEcomaison, Ecologic, EcoDDS, Valobat
Ecomaison11 rates
| Product | Official basic rate | Official rate with Plus | Savings / 1,000 units |
|---|---|---|---|
| Hand tool, metal, 0.3 kg | €0.35 / item | €0.01 / item | €340 |
| Stepladder, metal, 6 kg | €1.70 / item | €0.07 / item | €1,630 |
| DIY tarp, plastic, 0.8 kg | €1.84 / item | €0.27 / item | €1,570 |
| Bucket, plastic, 0.45 kg | €0.10 / item | €0.09 / item | €10 |
| Safety glasses, plastic, 0.2 kg | €0.12 / item | €0.12 / item | — |
| Garden hand tool, metal, 0.3 kg | €0.70 / item | €0.01 / item | €690 |
| Gardening gloves, textile, 0.3 kg | €0.70 / item | €0.23 / item | €470 |
| Flower pot, inert material, 4 kg | €1.00 / item | €0.11 / item | €890 |
| Planter, certified wood, 4 kg | €1.00 / item | €0.07 / item | €930 |
| Garden tarp, plastic, 0.4 kg | €0.70 / item | €0.14 / item | €560 |
| Garden shed, certified wood, 300 kg | €1.70 / item | €1.70 / item | — |
Single-use wipes Textiles sanitaires à usage unique (lingettes)Citeo Soin & HygièneCiteo1 rate
| Product | Official basic rate | Official rate with Plus | Savings / 1,000 units |
|---|---|---|---|
| Single-use wipes (€232 yearly minimum) | €232.00 / t | €232.00 / t | — |
Building products and materials Produits et matériaux de constructionValobat, Ecominéro, Valdelia, Ecomaison
Valdelia12 rates
| Product | Official basic rate | Official rate with Plus | Savings / 1,000 units |
|---|---|---|---|
| Mainly metal (over 50%), excl. joinery | €0.04 / kg | €0.04 / kg | — |
| Mainly glued wood, excl. joinery | €0.05 / kg | €0.05 / kg | — |
| Mortar, render, paint, varnish, resin | €0.28 / kg | €0.28 / kg | — |
| Windows and doors, metal frame | €0.03 / kg | €0.03 / kg | — |
| Windows and doors, wood frame | €0.06 / kg | €0.06 / kg | — |
| Windows and doors, plastic frame | €0.04 / kg | €0.04 / kg | — |
| Plaster (over 95%) | €0.05 / kg | €0.05 / kg | — |
| Rigid PVC (over 50%) | €0.02 / kg | €0.02 / kg | — |
| Hard plastic, PP/PE/ABS (over 50%) | €0.06 / kg | €0.06 / kg | — |
| Glass wool (over 95%) | €0.08 / kg | €0.08 / kg | — |
| Rock wool (over 95%) | €0.08 / kg | €0.08 / kg | — |
| Other building products | €0.20 / kg | €0.20 / kg | — |
Chemical products Produits chimiquesEcoDDS, Ecopae, PyréoEcoDDS
Rates in the eco-organisme's published tariff (linked).
Tyres PneumatiquesAliapur, TyvalAliapur
Rates in the eco-organisme's published tariff (linked).
Mineral and synthetic oils Huiles minérales et synthétiquesCycleviaCyclevia
Rates in the eco-organisme's published tariff (linked).
Vehicles VéhiculesRecycler Mon VéhiculeRecycler Mon Véhicule
Rates in the eco-organisme's published tariff (linked).
Medicines MédicamentsCyclamedCyclamed
Rates in the eco-organisme's published tariff (linked).
Leisure boats Bateaux de plaisanceAPERAPER
Rates in the eco-organisme's published tariff (linked).
Tobacco products Produits du tabacAlcome
ADEME
Rates in the eco-organisme's published tariff (linked).
Medical sharps Dispositifs médicaux perforantsDASTRIDASTRI
Rates in the eco-organisme's published tariff (linked).
Savings shown are rate differences multiplied by 1,000, before eligibility limits, minimum contributions and service fees. Use the calculator for your annual estimate.
Conditions and minimums: Refashion's basic rate is only open below 5,000 textile items a year · Ecologic may require its standard rates above 5 tonnes of electrical products a year · Ecomaison's basic furniture rate needs under 1,000 items, 15 tonnes and €2 million of furniture sales a year · Ecomaison's basic toy rate needs under 15,000 pieces, under 15 tonnes in total and at most 10 kg a piece. Léko: household packaging also has a per-unit part and a €110 yearly minimum. Ecologic: €200 yearly minimum. Batribox: €200 yearly minimum per battery category. Ecomaison DIY and garden: the flat basic rate is open below 10,000 pieces and 15 tonnes a year. Electronics use Ecologic's standard rate and, where Ecologic lists a penalty (for example a battery that cannot be removed), the higher rate. Basic rates for electronics are available while you declare under 5 tonnes a year; above that, Ecologic may ask you to declare at its standard rates.
Pricing questions
What drives the price?
Your plan, chosen for the calendar year. Standard is €190 a year for one EPR stream, Plus €990 a year for up to three, with a median saving of €1,071 a year in eco-contributions across our published examples, Plus Pro €990 a year when you also sell to businesses. There is no per-item fee and no setup fee. All plans cover up to 10 tonnes of packaging a year; above that, and for more than three streams, we quote a Custom plan.
Are eco-contributions included?
No. Eco-contributions are set by each eco-organisme's public tariff and paid at cost, with 0% markup. They are always shown separately from our fee.
Is there a setup fee?
No. Setup is €0 on every plan, and registration and IDU issuance are included.
Can I switch from Standard to Plus during the year?
Plans are chosen for the calendar year before the service starts and can be changed at renewal. If a second stream starts during the year, the extra work is scoped and priced separately. Choose using your expected full-year sales.
Which plan if I have more than one stream?
Plus. Standard covers one EPR stream, which for most sellers is household packaging. If you also sell textiles, electronics, furniture or another product with its own stream, Plus covers up to three, with eco-contribution optimisation that often lowers what you pay the eco-organismes.
Which plan if I sell to businesses?
Plus Pro, whenever you deliver to businesses as well: professional packaging (EPRO), professional equipment or another professional stream. It covers your consumer and business obligations together, up to three streams in total.
I already have my eco-organisme memberships and IDUs. Do I start again?
No. Your memberships move under our mandate and your IDUs stay valid. Contributions already paid for the year are not paid again.
I sign up in October. Do I pay again on 1 January?
Yes. Your plan covers the calendar year you join in, to 31 December, whatever the date you start, and renews on 1 January. There is no pro rata.
How long until I get my IDU?
It depends on the eco-organisme; we file on the day we have your details. Léko (household packaging): a few working days after its invoice is paid, about a week in our recent cases. Ecologic (electricals): about 72 hours after the membership contract is signed. Refashion (textiles): about 15 working days after its invoice is paid. These are their timings, so we cannot guarantee them.
What is the itemised total for two streams, for example clothing and packaging?
Setup: €0. Annual fee: €990 for Plus, with a median saving of €1,071 a year in eco-contributions across our published examples, which covers both streams together (up to three); it is not a fee per stream. Registration, IDU issuance and the annual declarations are included, and so is the written mandate required by article L. 541-10-9-1. There is no deposit and no other fee from us. Eco-contributions are separate, at the eco-organisme's published rate with 0% markup.
Is there a deposit or a minimum commitment?
No deposit and no security. The plan is annual and runs for the calendar year; it renews on 1 January unless you cancel in advance, as set out in our terms. Eco-contributions for the year are prepaid to us as an advance, estimated from your figures, and passed on to the eco-organisme at cost; any surplus is carried forward.
Can I ask for a quote, and is there a cheaper self-service option?
You can always ask us for a written quote, but you do not need one. Our prices are fixed and published, so nothing is added at the quote stage: what you see on this page is what you pay, and your invoice states the same amount. We prefer simple, transparent pricing upfront, with no surprises. Custom is the only plan priced on request. There is no separate self-service tier: Standard, at €190 a year for one stream, already includes the declarations.