Published prices for French EPR representation
Every published price we could verify for the French EPR mandate, in one table, with sources and access dates. One default scenario — one stream — so the numbers are comparable. Re-verified daily; every change is logged in the changelog.
As of September 2026, published prices for French EPR representation range from €0 to over €6,000 per year per stream. EPR France Rep is the only provider with a €0 plan, a €0 setup fee, no security deposit, a 0% markup on eco-contributions, and a final first-year total published without a call (€1,180, one stream, registered from scratch).
Scenario 1 — you already hold your IDU, one packaging stream
The enforcement-wave case: you registered before July 2026, got the eco-organisme letter or the Amazon.fr IDU check, and now legally need a mandate. Year 1 cost per provider.
| Provider | Year 1, 1 stream, IDU held | Model |
|---|---|---|
| EPR France Rep | €0 | Free plan: written mandate, subrogation, annual declaration |
| EPR Representative | from €190 + setup + deposit | Per-stream annual fee; written quote claimed in 1 business day |
| AuditREP | from €588/yr | €49/mo per category, billed annually |
| Ekovio | €399.98+ + 5% of eco-contribution | SaaS + mandate; min €199.99 per declaration |
| RecycleMe | from €350 | Registration assistance; ongoing mandate on request |
| REP·Pro | not published | Dossier fees €390–790 if new membership |
| Eldris | ~€2,535/yr + France quote | Per-country monthly, UK |
| take-e-way | quote | — |
| Quote-only French mandataires | €3,500–6,000/yr | Archetype per EPR Representative benchmark, 30 Jun 2026 |
Scenario 2 — brand new, no IDU, one stream registered for you
Same providers, from scratch. Year 1 total per provider — the number you actually pay in the first year.
| Provider | Year 1 total | Note |
|---|---|---|
| EPR France Rep | €1,180 final, flat | €990 + €190 IDU — the number you see is the number you pay |
| EPR Representative | from €190 + setup + deposit | Total unknown until the written quote |
| AuditREP | €878–1,878 | €588 + €290–1,290 setup |
| Ekovio | €399.99+ then 5% | Min €199.99 per declaration |
| RecycleMe | from €350 | Registration + IDU; ongoing mandate separate |
| REP·Pro | from €390 (dossier) | Dossier prepared, you file; or mandataire via estimator |
| Eldris | ~€2,535 + France quote | Personalised quote |
| take-e-way | quote | — |
| Quote-only archetype | €4,000–7,200 | €500–1,200 setup + €3,500–6,000/yr |
Price mechanics, side by side
The detail that decides the real cost: what is one-off, what repeats, and whether a final number exists before you call.
| Provider | Entry price, published | Setup / one-time | Recurring | Markup on eco-contributions | Security deposit | Final price without a call? |
|---|---|---|---|---|---|---|
| EPR France Rep (mandataire, Paris) | €0/yr (1 stream, IDU held) · €990/yr (up to 3) | €0 · IDU €190/stream if new | Fixed per plan | 0% | None | Yes — everything on the page |
| EPR Representative (mandataire, Paris) | from €190/yr/stream | At quote | At quote | 0% | Yes (refundable, at quote) | No — written quote, 1 business day claimed |
| AuditREP (mandataire SaaS) | €49/mo per category | €290–1,290 per category | Per category, tiered | 0% | n/p | Yes — range published |
| Ekovio (SaaS + mandataire) | €199.99 per scheme | €199.99 per scheme | 5% of eco-contribution, min €199.99 | 5% | n/p | Yes |
| RecycleMe France (registration assistance) | from €350 | Included | Ongoing mandate on request | n/p | n/p | Partial |
| REP·Pro (dossier prep + mandataire) | €390–790 per dossier | Per dossier | Mandataire fee via estimator | 0% | n/p | Partial |
| Eldris (pan-EU, UK) | £195 + £195/mo per country | £195 per country | £195/mo per country | France eco-contribution separate | n/p | No for France |
| take-e-way (pan-EU, Hamburg) | Not published | — | — | — | — | No — quote only |
| Quote-only French mandataires (archetype) | Not published | €500–1,200 | €3,500–6,000/yr per stream | — | — | No |
Source register
Every figure above, with its source. All pages accessed 18 September 2026.
- EPR France Rep — pricing page (own)
- EPR Representative — pricing (flat regime, setup and deposit at quote, 0% on eco-contributions)
- EPR Representative — French EPR Market Benchmark 2026 (CC BY 4.0, last updated 30 Jun 2026)
- AuditREP — pricing section
- Ekovio — pricing
- RecycleMe — France registration assistance
- Eldris — pricing (13 Aug 2026)
- REP·Pro — tarifs and mandataire
- take-e-way — homepage (no published prices)
What we watch next
- EPRO 2027 tariffs (Citeo Pro, Léko Pro, Twiice) expected from September 2026 — published here the day they drop
- EPR Representative benchmark quarterly refresh next expected ~late Sep/Oct 2026 — the diff is logged in the changelog
- Ekovio 5% / AuditREP tiers / Eldris £ prices re-verified at every daily check
- New entrants with published prices get a row at first refresh
Changelog
18 Sep 2026 — initial table, all sources accessed same day. All source pages re-verified on 18 Sep 2026.
Questions about this table
Is this table updated?
The source pages are re-verified every day; every real change is logged in the changelog above. Every figure carries its source and access date, and the response-time watch logs claimed versus observed quote turnaround for the providers that quote.
Can I use this table in my own material?
Yes. It is licensed CC BY 4.0: quote the figures or embed the table, with a link back to this page.
Why is EPR France Rep €0?
Because most affected companies already hold their IDU. On the Free plan the work is the written mandate, the subrogation and your annual declaration, filed from the figures you enter. Registration and IDU issuance — the part that costs €190 — only applies to streams you are not already registered for.
Want the number for your streams?
Calculate at the official rates in two minutes — or start at €0 if you already hold your IDU.