Verification log
The market data table is re-checked every day at 04:17 UTC by an automated run from a datacenter IP (never from the owner's connection). Each source page is re-fetched, its price lines are hashed, and the run is recorded below — including the no-change days. A change in a source's price lines is what updates the table, and every change is also in the changelog on the table page. This log is the evidence behind the “re-verified daily” claim on that page.
Recent runs
| last verified | sources checked | changes | unreachable |
|---|---|---|---|
| 22 Oct 2026 | 20/21 | Eldris | Léko Pro (tarif EPRO 2026, PDF) |
| 21 Oct 2026 | 20/21 | no change | Léko Pro (tarif EPRO 2026, PDF) |
| 20 Oct 2026 | 20/21 | EPR France Rep (own pricing) | Léko Pro (tarif EPRO 2026, PDF) |
| 19 Oct 2026 | 20/21 | no change | Léko Pro (tarif EPRO 2026, PDF) |
| 18 Oct 2026 | 20/21 | Eldris | Léko Pro (tarif EPRO 2026, PDF) |
| 17 Oct 2026 | 20/21 | EPR France Rep (own pricing) | Léko Pro (tarif EPRO 2026, PDF) |
| 16 Oct 2026 | 17/21 | no change | RecycleMe France, Léko Pro (tarif EPRO 2026, PDF), Léko (barème emballages ménagers + papiers, PDF), Ecologic (barème EEE ménager simplifié 2026, PDF — 5 t condition) |
| 15 Oct 2026 | 19/21 | no change | Léko Pro (tarif EPRO 2026, PDF), Ministère de la Transition écologique (emballages professionnels) |
| 14 Oct 2026 | 20/21 | no change | Léko Pro (tarif EPRO 2026, PDF) |
| 13 Oct 2026 | 20/21 | no change | Léko Pro (tarif EPRO 2026, PDF) |
| 13 Oct 2026 | 19/21 | no change | Léko Pro (tarif EPRO 2026, PDF), Ministère de la Transition écologique (emballages professionnels) |
| 12 Oct 2026 | 19/21 | no change | Léko Pro (tarif EPRO 2026, PDF), Ministère de la Transition écologique (emballages professionnels) |
| 11 Oct 2026 | 20/21 | no change | Léko Pro (tarif EPRO 2026, PDF) |
| 10 Oct 2026 | 20/21 | EPR France Rep (own pricing) | Léko Pro (tarif EPRO 2026, PDF) |
| 9 Oct 2026 | 21/22 | EPR France Rep (own pricing), EPR Representative (pricing) | Léko Pro (tarif EPRO 2026, PDF) |
| 8 Oct 2026 | 19/20 | EPR France Rep (own pricing), EPR Representative (pricing) | Léko Pro (tarif EPRO 2026, PDF) |
| 7 Oct 2026 | 18/20 | no change | Léko Pro (tarif EPRO 2026, PDF), Ministère de la Transition écologique (emballages professionnels) |
| 6 Oct 2026 | 20/20 | no change | no change |
| 5 Oct 2026 | 20/20 | Ekovio | no change |
| 4 Oct 2026 | 20/20 | no change | no change |
| 3 Oct 2026 | 20/20 | no change | no change |
| 2 Oct 2026 | 20/20 | no change | no change |
| 1 Oct 2026 | 19/20 | no change | Ministère de la Transition écologique (emballages professionnels) |
| 30 Sep 2026 | 18/20 | no change | Citeo Pro (FAQ emballages professionnels), Ministère de la Transition écologique (emballages professionnels) |
| 29 Sep 2026 | 19/20 | no change | Ministère de la Transition écologique (emballages professionnels) |
| 28 Sep 2026 | 20/20 | Eldris | no change |
| 27 Sep 2026 | 20/20 | Eldris | no change |
| 26 Sep 2026 | 19/20 | Eldris | RecycleMe France |
| 25 Sep 2026 | 20/20 | no change | no change |
| 24 Sep 2026 | 19/20 | Eldris | Ministère de la Transition écologique (emballages professionnels) |
| 23 Sep 2026 | 20/20 | no change | no change |
| 22 Sep 2026 | 20/20 | no change | no change |
| 21 Sep 2026 | 19/20 | EPR France Rep (own pricing) | Ministère de la Transition écologique (emballages professionnels) |
| 20 Sep 2026 | 16/16 | no change | no change |
| 20 Sep 2026 | 16/16 | no change | no change |
| 20 Sep 2026 | 12/12 | EPR France Rep (own pricing) | no change |
| 19 Sep 2026 | 12/12 | no change | no change |
| 19 Sep 2026 | 11/12 | no change | EPR France Rep (own pricing) |
| 18 Sep 2026 | 12/12 | baseline — first verification of every table source | no change |
Sources
Machine-readable: this page is also served as Markdown at the same URL with .md appended. · Back to the market data table