Chinese electronics in France: WEEE, batteries and packaging
An electronic product sold to French buyers is usually three EPR streams. If you sell it yourself, you are the producer for all three.
Electronics rates
Electrical and electronic equipment Équipements électriques et électroniquesEcologic, ecosystem, Soren
Ecologic22 rates
| Product | Official basic rate | Official rate with Plus | Savings / 1,000 units |
|---|---|---|---|
| Wired shavers | €1.32 / item | €0.89 / item | €430 |
| Electric kettles | €0.38 / item | €0.34 / item | €40 |
| Toasters | €0.22 / item | €0.18 / item | €40 |
| Tablets | €2.98 / item | €0.85 / item | €2,130 |
| Smartphones | €4.42 / item | €2.56 / item | €1,860 |
| Laptops | €5.41 / item | €3.78 / item | €1,630 |
| Robot vacuums | €4.76 / item | €3.60 / item | €1,160 |
| Cordless stick vacuums | €3.69 / item | €2.66 / item | €1,030 |
| Fans (0.5 to 5 kg) | €2.31 / item | €0.94 / item | €1,370 |
| Lamps (0.5 to 5 kg) | €0.60 / item | €0.25 / item | €350 |
| Clothes irons | €1.17 / item | €0.30 / item | €870 |
| Wired hairdryers | €1.61 / item | €0.89 / item | €720 |
| TV, 32 to 50 inches | €18.82 / item | €11.18 / item | €7,640 |
| Monitor, up to 7 kg | €4.35 / item | €2.13 / item | €2,220 |
| Printer, up to 5 kg | €2.62 / item | €0.86 / item | €1,760 |
| Microwave oven | €3.86 / item | €3.17 / item | €690 |
| Capsule coffee machine | €1.22 / item | €1.14 / item | €80 |
| Filter coffee machine | €0.53 / item | €0.46 / item | €70 |
| Smartwatch | €0.90 / item | €0.85 / item | €50 |
| Games console | €1.60 / item | €1.46 / item | €140 |
| Handheld games console | €1.03 / item | €0.98 / item | €50 |
| Smart speaker, up to 0.5 kg | €1.00 / item | €0.96 / item | €40 |
Savings shown are rate differences multiplied by 1,000, before eligibility limits, minimum contributions and service fees. Use the calculator for your annual estimate.
Conditions and minimums: Refashion's basic rate is only open below 5,000 textile items a year · Ecologic may require its standard rates above 5 tonnes of electrical products a year · Ecomaison's basic furniture rate needs under 1,000 items, 15 tonnes and €2 million of furniture sales a year · Ecomaison's basic toy rate needs under 15,000 pieces, under 15 tonnes in total and at most 10 kg a piece. Léko: household packaging also has a per-unit part and a €110 yearly minimum. Ecologic: €200 yearly minimum. Batribox: €200 yearly minimum per battery category. Ecomaison DIY and garden: the flat basic rate is open below 10,000 pieces and 15 tonnes a year. Electronics use Ecologic's standard rate and, where Ecologic lists a penalty (for example a battery that cannot be removed), the higher rate. Basic rates for electronics are available while you declare under 5 tonnes a year; above that, Ecologic may ask you to declare at its standard rates.
Calculate your saving with Plus → All rates as JSON
Who is the producer
| Set-up | Producer for French EPR |
|---|---|
| You sell to French customers and ship from abroad | You |
| Your stock is in a French or EU warehouse, sold in your name | You |
| A French distributor imports and resells | The distributor |
| A marketplace buys and resells as retailer | The marketplace |
| A retailer sells your goods under its own brand | The retailer |
Sanctions
| Failure | Sanction | Source |
|---|---|---|
| Not meeting EPR duties after formal notice | Up to €1,500 (individual) or €7,500 (company) per unit or tonne concerned | |
| Still not complying | Daily penalty up to €20,000 | |
| Register and IDU failures | Fine up to €30,000 | |
| No IDU on a marketplace | The platform blocks the listing or pays in your place |
First year
| When | What | Source |
|---|---|---|
| Before the first French sale | Representative appointed, IDU per stream, IDUs in every marketplace | Sources (2) |
| On every household pack | Triman and Info-tri | |
| From 1 January 2027 | Professional packaging scheme, if you sell to businesses | |
| Early the following year | Declaration of the previous year's French sales | |
| All year | Eco-contributions at published rates, no markup |
Who is the producer
Whoever first places the product on the French market. Légifrance
| How you sell | Producer |
|---|---|
| Your own store or a marketplace account in your company's name, shipping to France | You |
| Stock in an EU warehouse, sold by you to French buyers | You |
| To a French importer that resells | The importer |
| To an importer in another EU country that sells into France | That importer, for its French sales |
The three streams
| What | Stream | Eco-organismes |
|---|---|---|
| The device | Electrical and electronic equipment | ecosystem, Ecologic |
| The battery inside, removable or not | Batteries | Batribox, ecosystem |
| Box, inserts and shipping carton | Household packaging | Citeo, Léko, Adelphe |
What the device costs: Ecologic 2026
Per item, excluding VAT. Sources (2)EcologicEcologic — Barème EEE ménagers simplifié 2026
EcologicEcologic — Barème EEE ménagers 2026
| Product | Simplified scale | Detailed scale |
|---|---|---|
| Smartphone | €4.42 | €2.56 |
| Tablet | €2.98 | €0.85 |
| Laptop | €5.41 | €3.78 |
| Smartwatch | €0.90 | €0.85 |
| Robot vacuum | €4.76 | €3.60 |
What the battery costs: Batribox 2026
Batribox charges per kilogram, with a €200 yearly minimum per battery category. Batribox Li-ion with cobalt is €0.544 a kg and without cobalt €0.564 a kg, so for phones and speakers the minimum is usually what you pay.
What we need from you
Your company name and address and, without an EU VAT number, your registration number: for a mainland company, its unified social credit code. Then your product list, packaging, sales channels into France and the signed mandate. We work in Chinese as well as English; filings with the eco-organismes are in French. Selling into France from China. ADEME
Where the IDUs go
One IDU per stream: in your terms of sale, on your website and in each marketplace account. Amazon.fr asks for one per EPR category. Amazon If Amazon does not accept it.
Labels
The device, its pack and the shipping box each need the French sorting label: Triman on parcels. Légifrance
With no establishment in France, a representative established there is compulsory since 10 July 2026, by written mandate. Légifrance ADEME issues one IDU per stream, through the eco-organisme you join.
ADEME
Standard is €190 a year per eligible stream (up to three), up to 1 tonne a year per stream, with simplified reporting and one declaration a year; Plus is €990 a year for up to three streams, with detailed reporting that optimises your eco-contributions, up to 10 tonnes. There is no setup fee. Eco-contributions are passed on at cost, with 0% markup. See pricing or the calculator.
Selling into France without a French entity?
Start your mandate online today: we register you with the eco-organismes and obtain your IDU.